Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
Foreign trade operations | VAT | Excise Tax | Frontier controls |
Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
1005101500– – – Simple hybrids
Supplementary unit:
-
Rate of duty
30%
VAT
10%
TARIFF PREFERENCE
Country of origin | Tariff preference | |
---|---|---|
European Union | 0% | |
Albania | 0% | |
Bosnia and Herzegovina | 0% | |
Montenegro | 0% | |
North Macedonia | 0% | |
Moldova | 0% | |
UNMIK/Kosovo | 0% | |
Switzerland/Liechtenstein | 30% | |
Iceland | 30% | |
Norway | 30% | |
United Kingdom of Great Britain and Northern Ireland | 0% | |
Turkey | 30% | |
Armenia | 0% | |
Belarus | 0% | |
Kazakhstan | 0% | |
Kyrgyzstan | 0% | |
Russian Federation | 0% | |
China | 18% |
Additional information
U66 - Phytosanitary inspection»