Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
Foreign trade operations | VAT | Excise Tax | Frontier controls |
Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
7607Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm:
7607191000– – – Of a thickness of less than 0,021 mm
Supplementary unit:
-
Rate of duty
5%
VAT
20%
TARIFF PREFERENCE
Country of origin | Tariff preference | |
---|---|---|
European Union | 0% | |
Albania | 0% | |
Bosnia and Herzegovina | 0% | |
Montenegro | 0% | |
North Macedonia | 0% | |
Moldova | 0% | |
UNMIK/Kosovo | 0% | |
Switzerland/Liechtenstein | 0% | |
Iceland | 0% | |
Norway | 0% | |
United Kingdom of Great Britain and Northern Ireland | 0% | |
Turkey | 0% | |
Armenia | 0% | |
Belarus | 0% | |
Kazakhstan | 0% | |
Kyrgyzstan | 0% | |
Russian Federation | 0% | |
China | 4,5% |
Additional information
U65 - Sanitary inspection»