| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section IVPrepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
1602503100– – – Corned beef, in airtight containers
Supplementary unit:
-
Rate of duty
30%
+
Specific duty
40,00 RSD/Kg
VAT
20%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0%+0,00 RSD/Kg | Note |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 21%+28,00 RSD/Kg | |
| Iceland | 30%+40,00 RSD/Kg | |
| Norway | 27%+36,00 RSD/Kg | |
| United Kingdom of Great Britain and Northern Ireland | 0% | Note |
| Turkey | 30%+40,00 RSD/Kg | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 30%+40,00 RSD/kg | |
| Egypt | 15%+20.00 RSD/kg | |
| United Arab Emirates | 0% |
Additional information
U64 - Veterinary inspection»






Copyright © 2025, Commercium
