 
		
		 
		
		
		| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations | 
| Foreign trade operations | VAT | Excise Tax | Frontier controls | 

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
			
			
	
			
	
		6216000000Gloves, mittens and mitts
	
	Supplementary unit:
pa
		Rate of duty 
			18%
					VAT
			20%
			
		TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0% | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 0% | |
| Iceland | 0% | |
| Norway | 0% | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 0% | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 18% | |
| Egypt | 16,2% | |
| United Arab Emirates | 14.4% | 





 Copyright © 2025, Commercium
Copyright © 2025, Commercium
				
 
			